0
EXEDY NO.: HCD016U
| Number of Teeth | 24 |
|---|---|
| Inner Diameter [mm] | 150 |
| Outer Diameter [mm] | 225 |
Analogous \ Similar Parts of EXEDY HCD016U
| Manufacturer | Number | Description |
|---|---|---|
| AISIN | DH-018 | Clutch Disc |
| ASHIKA | 80-04-416 | Clutch Disc |
| HONDA | 22200-PH7-020 | Clutch Disc |
| HONDA | 22200-PL2-A01 | Clutch Disc |
| HONDA | 22200-PH7-010 | Clutch Disc |
| HONDA | 22200-PL2-G11 | Clutch Disc |
| HONDA | 22200-PL2-A00 | Clutch Disc |
| HONDA | 22200-PH7-000 | Clutch Disc |
| HONDA | 22200-PL2-G10 | Clutch Disc |
| HONDA | 22200-PL2-003 | Clutch Disc |
| HONDA | 22200-PL2-G01 | Clutch Disc |
| HONDA | 22200-PL2-000 | Clutch Disc |
| HONDA | 22200-PL2-G00 | Clutch Disc |
| JAPANPARTS | DF-416 | Clutch Disc |
| JAPKO | 80416 | Clutch Disc |
| LUK | 323 0344 60 | Clutch Disc |
| SACHS | 1862 740 001 | Clutch Disc |
| VALEO | 803846 | Clutch Disc |

