0

1861 581 437

Posted September 28th, 2012. Filed under Clutch Disc

SACHS :1861 581 437

Parameter 228PB
Diameter [mm] 228
Hub Profile 18,3×20,4-24N
Number of Teeth 24

Analogous \ Similar Parts of SACHS 1861 581 437

Manufacturer Number Description
AUDI 025 141 031 K Clutch Disc
AUDI 025 141 031 N Clutch Disc
AUDI 029 141 031 G Clutch Disc
JP GROUP 141045001 Clutch Disc
KM GERMANY 069 1003 Clutch Disc
LUK 323 0237 10 Clutch Disc
LUK 323 0076 16 Clutch Disc
MEYLE 117 158 1437 Clutch Disc
NK 114720 Clutch Disc
SACHS 1861 581 435 Clutch Disc
SEAT 025 141 031 N Clutch Disc
SEAT 029 141 031 G Clutch Disc
SEAT 025 141 031 K Clutch Disc
SKODA 025 141 031 N Clutch Disc
SKODA 029 141 031 G Clutch Disc
SKODA 025 141 031 K Clutch Disc
STATIM 23.386 Clutch Disc
TRUCKTEC AUTOMOTIVE 07.23.106 Clutch Disc
VAG 025141031D Clutch Disc
VAG 025141031N Clutch Disc
VOLKSWAGEN 029 141 031 D Clutch Disc
VOLKSWAGEN 025 141 031 N Clutch Disc
VOLKSWAGEN 025 141 031 F Clutch Disc
VOLKSWAGEN 029 141 031 C Clutch Disc
VOLKSWAGEN 025 141 031 M Clutch Disc
VOLKSWAGEN 029 141 031 G Clutch Disc
VOLKSWAGEN 025 141 031 E Clutch Disc
VOLKSWAGEN 029 141 031 B Clutch Disc
VOLKSWAGEN 025 141 031 L Clutch Disc
VOLKSWAGEN 029 141 031 F Clutch Disc
VOLKSWAGEN 025 141 031 D Clutch Disc
VOLKSWAGEN 029 141 031 A Clutch Disc
VOLKSWAGEN 025 141 031 K Clutch Disc
VOLKSWAGEN 029 141 031 E Clutch Disc
VOLKSWAGEN 029 141 031 Clutch Disc
VOLKSWAGEN 025 141 031 G Clutch Disc

 

If you have enjoyed this entry. Please feel free to bookmark it using your favorite social bookmarking site

Leave a Comment