0
EXEDY NO.: HCC507
| Inner Diameter [mm] | 140 |
|---|---|
| Outer Diameter [mm] | 200 |
| Pitch Circle O [mm] | 230 |
Analogous \ Similar Parts of EXEDY HCC507
| Manufacturer | Number | Description |
|---|---|---|
| AISIN | CH-015 | Clutch Pressure Plate |
| AISIN | CH-846 | Clutch Pressure Plate |
| ASHIKA | 70-04-499 | Clutch Pressure Plate |
| ASHIKA | 70-04-427 | Clutch Pressure Plate |
| ASHIKA | 70-04-419 | Clutch Pressure Plate |
| HONDA | 22300-PM5-000 | Clutch Pressure Plate |
| HONDA | 22300-PM0-000 | Clutch Pressure Plate |
| HONDA | 22300-P7A-005 | Clutch Pressure Plate |
| HONDA | 22300-PH5-010 | Clutch Pressure Plate |
| HONDA | 22300-P7A-015 | Clutch Pressure Plate |
| HONDA | 22300-PM7-A20 | Clutch Pressure Plate |
| HONDA | 22300-PR5-000 | Clutch Pressure Plate |
| HONDA | 22300-PM7-000 | Clutch Pressure Plate |
| HONDA | 22300-PM7-A10 | Clutch Pressure Plate |
| JAPANPARTS | SF-427 | Clutch Pressure Plate |
| JAPANPARTS | SF-499 | Clutch Pressure Plate |
| JAPANPARTS | SF-419 | Clutch Pressure Plate |
| JAPKO | 70427 | Clutch Pressure Plate |
| JAPKO | 70499 | Clutch Pressure Plate |
| JAPKO | 70419 | Clutch Pressure Plate |
| KM GERMANY | 069 0494 | Clutch Pressure Plate |
| LUK | 120 0190 60 | Clutch Pressure Plate |
| LUK | 120 0171 10 | Clutch Pressure Plate |
| MA-PA | 503200200 | Clutch Pressure Plate |
| NK | 102612 | Clutch Pressure Plate |
| SACHS | 3082 816 002 | Clutch Pressure Plate |
| SACHS | 3082 634 601 | Clutch Pressure Plate |
| STATIM | 596.20.D | Clutch Pressure Plate |
| VALEO | 802433 | Clutch Pressure Plate |

