0
EXEDY NO.: HCD006U
| Number of Teeth | 21 |
|---|---|
| Inner Diameter [mm] | 132 |
| Outer Diameter [mm] | 190 |
Analogous \ Similar Parts of EXEDY HCD006U
| Manufacturer | Number | Description |
|---|---|---|
| AISIN | DH-812 | Clutch Disc |
| AISIN | DH-009 | Clutch Disc |
| ASHIKA | 80-04-415 | Clutch Disc |
| HONDA | 22200-PM1-003 | Clutch Disc |
| HONDA | 22200-PH1-000 | Clutch Disc |
| HONDA | 22200-PM1-010 | Clutch Disc |
| HONDA | 22200-PM1-000 | Clutch Disc |
| HONDA | 22200-PM0-010 | Clutch Disc |
| HONDA | 22200-PM1-505 | Clutch Disc |
| HONDA | 22200-PM0-000 | Clutch Disc |
| JAPANPARTS | DF-415 | Clutch Disc |
| JAPKO | 80415 | Clutch Disc |
| LUK | 319 0080 60 | Clutch Disc |
| NK | 112606 | Clutch Disc |
| NPS | H220A07 | Clutch Disc |
| QUINTON HAZELL | C1481AF | Clutch Disc |
| SACHS | 1862 626 001 | Clutch Disc |
| SACHS | 1862 578 001 | Clutch Disc |
| STATIM | 21.103 | Clutch Disc |
| VALEO | 803298 | Clutch Disc |

