0
EXEDY NO.: HCD025U
| Number of Teeth | 24 |
|---|---|
| Inner Diameter [mm] | 150 |
| Outer Diameter [mm] | 212 |
Analogous \ Similar Parts of EXEDY HCD025U
| Manufacturer | Number | Description |
|---|---|---|
| AISIN | DH-809 | Clutch Disc |
| AISIN | DH-014 | Clutch Disc |
| ASHIKA | 80-04-413 | Clutch Disc |
| HONDA | 22200-PH3-000 | Clutch Disc |
| HONDA | 22200-PK1-A00 | Clutch Disc |
| HONDA | 22200-PK1-S01 | Clutch Disc |
| HONDA | 22200-PK1-306 | Clutch Disc |
| HONDA | 22200-PK1-S00 | Clutch Disc |
| HONDA | 22200-PK1-305 | Clutch Disc |
| HONDA | 22200-PK1-010 | Clutch Disc |
| HONDA | 22200-PK1-003 | Clutch Disc |
| HONDA | 22200-PK1-000 | Clutch Disc |
| JAPANPARTS | DF-413 | Clutch Disc |
| JAPKO | 80413 | Clutch Disc |
| LUK | 321 0029 10 | Clutch Disc |
| LUK | 321 0041 60 | Clutch Disc |
| LUK | 321 0029 60 | Clutch Disc |
| NK | 112603 | Clutch Disc |
| QUINTON HAZELL | C1483AF | Clutch Disc |
| SACHS | 1878 985 601 | Clutch Disc |
| SACHS | 1862 843 002 | Clutch Disc |
| STATIM | 21.111 | Clutch Disc |
| VALEO | 803840 | Clutch Disc |

